Thammasat academic calendar for AY 2569
Thammasat University's Registrar has published the academic calendar for AY 2569 (2026/2027). The university-wide dates that apply to BIR students are below.
BIRSA announces BIR's course registration and tuition payment dates separately. BIR is a special programme, so its registration and payment windows do not match the regular-programme dates in the Registrar's calendar. Do not use the regular-programme windows for your own registration or payment.
Semester 1 (August to December 2026)
| Date | What happens |
|---|---|
| 3 August | Semester 1 begins |
| 3 to 16 August | Late registration and add-drop |
| 3 to 16 August | Apply to graduate |
| 3 to 17 August | Pay for late registration and add-drop |
| 18 August | Late-add penalty fees begin |
| 19 August to 12 October | Withdraw a course with a W online |
| 1 September | Last day to register or take leave before the university removes your name |
| 14 September | Midterm seating plans go up |
| 20 to 27 September | Midterm exams |
| 13 October to 22 November | Withdraw with a W through the faculty, with the dean's approval |
| 16 November | Final exam seating plans go up |
| 21 November | Last day of semester 1 |
| 23 November to 11 December | Final exams |
The final exam period is not continuous. Exams run 23 to 30 November, then 1 to 4, 8 to 9 and 11 December 2026.
Semester 2 (January to May 2027)
| Date | What happens |
|---|---|
| 4 January | Semester 2 begins |
| 4 to 17 January | Late registration and add-drop |
| 4 to 17 January | Apply to graduate |
| 4 to 18 January | Pay for late registration and add-drop |
| 18 January to 14 March | Withdraw a course with a W online |
| 19 January | Late-add penalty fees begin |
| 2 February | Last day to register or take leave before the university removes your name |
| 15 February | Midterm seating plans go up |
| 21 to 28 February | Midterm exams |
| 15 March to 2 May | Withdraw with a W through the faculty, with the dean's approval |
| 12 to 18 April | No classes for Songkran |
| 19 April | Classes resume |
| 26 April | Final exam seating plans go up |
| 1 May | Last day of semester 2 |
| 3 to 18 May | Final exams |
This exam period is not continuous either. Exams run on 3 May, then 5 to 18 May 2027.
Summer session (June to July 2027)
| Date | What happens |
|---|---|
| 7 June | Summer session begins |
| 7 to 13 June | Late registration and add-drop |
| 7 to 13 June | Apply to graduate |
| 7 to 14 June | Pay for late registration and add-drop |
| 15 June | Late-add penalty fees begin |
| 16 June to 4 July | Withdraw a course with a W online |
| 5 July | Final exam seating plans go up |
| 5 to 16 July | Withdraw with a W through the faculty, with the dean's approval |
| 12 to 15 July | Last day of the summer session, depending on your section |
| 17 to 20 July | Final exams |
Your section decides when the summer session ends. Sections 8123 and 8245 finish on 12 July 2027, and sections 3883 and 5984 finish on 15 July 2027.
Deadlines for resolving an I grade
The faculty must send outstanding results to the Registrar by these dates.
| Deadline | Applies to |
|---|---|
| 20 January 2027 | Semester 1, students admitted in 2568 or later |
| 19 February 2027 | Semester 1, students admitted before 2568 |
| 30 June 2027 | Semester 2, students admitted in 2568 or later |
| 30 July 2027 | Semester 2, students admitted before 2568 |
| 13 September 2027 | Summer session, students admitted in 2568 or later |
| 13 October 2027 | Summer session, students admitted before 2568 |
Dates can change. Follow BIRSA's channels for updates, and watch for BIRSA's separate announcement of BIR's own registration and payment dates.